Listed below, you will find our current rates and policies. If you do not find the information you need, please contact our office and we will provide it for you.
Bills are due on the 10th of every month.
Basic Rate and Inclining Rate Schedule Effective January 2023 Billing Cycle
Standard Residential Service Rates
Monthly Minimum: Minimum Bill: | 3/4" meter only $27.00 EFFECTIVE JANUARY 2023 BILLING CYCLE |
Tier (gal.): | $/1,000 gal.: |
---|---|
0-2,000 | $2.50 For Each 1,000 Gallons |
2,001-6,000 | $4.00 for Each 1,000 Gallons |
6,001-10,000 | $4.75 For Each 1,000 Gallons |
10,001-20,000 | $5.25 For Each 1,000 Gallons |
20,001-30,000 | $5.75 For Each 1,000 Gallons |
30,001-40,000 | $6.50 for Each 1,000 Gallons |
40,001-50,000 | $7.25 for Each 1,000 Gallons |
50,001 Gallons and Up | $8.00 for Each 1,000 Gallons |
Non Standard Service Agreement
Any one developing a piece of property or needing a line extension to serve their property. | $2,000.00 investigation fee is used for engineer fees and any investigative work to gather information on size of line, length of extension, impact on the system, etc. |